Jornada Fecha Home team Home team
Jornada 12 18/05/2016 18:30:00 Aberbargoed 2 - 2 Garden Village
Jornada 15 15/04/2016 18:30:00 Garden Village - Ton Pentre
Jornada 18 30/04/2016 13:30:00 Garden Village 0 - 1 Aberdare
Jornada 19 14/05/2016 13:30:00 Risca 4 - 0 Garden Village
Jornada 22 06/05/2016 18:30:00 Taffs Well - Garden Village
1/64 de final 07/10/2017 13:30:00 Garden Village 3 - 4 Penrhyncoch *
1/64 de final 20/10/2018 13:30:00 Garden Village 1 - 2 Blaenrhondda *
10/08/2019 13:30:00 Garden Village 1 - 2 Risca
13/08/2019 17:30:00 Pontardawe 0 - 0 Garden Village
31/08/2019 13:30:00 Garden Village 1 - 1 Caldicot
07/09/2019 13:30:00 Goytre AFC 2 - 0 Garden Village
21/09/2019 13:30:00 Dinas Powys 1 - 2 Garden Village
05/10/2019 13:30:00 Garden Village 0 - 5 Port Talbot
12/10/2019 13:30:00 Abergavenny Town 1 - 2 Garden Village
15/11/2019 19:30:00 Garden Village 1 - 1 Trefelin
06/03/2020 19:30:00 Garden Village 0 - 4 Pontardawe
30/11/2019 14:00:00 Garden Village 2 - 1 Llwydcoed
06/12/2019 19:30:00 Risca 0 - 0 Garden Village
14/12/2019 14:00:00 Garden Village 1 - 2 Croesyceiliog
28/12/2019 14:00:00 Garden Village 1 - 0 Goytre AFC
04/01/2020 14:00:00 Bridgend Street 1 - 3 Garden Village
11/01/2020 14:00:00 Garden Village 3 - 1 Dinas Powys
18/01/2020 14:00:00 Port Talbot 0 - 4 Garden Village
25/01/2020 14:00:00 Garden Village 2 - 2 Abergavenny Town
01/02/2020 14:00:00 Monmouth 1 - 2 Garden Village
08/02/2020 14:00:00 Garden Village 0 - 1 Aberbargoed
22/02/2020 14:00:00 Garden Village 0 - 3 Ton Pentre
12/07/2019 18:00:00 Llanelli (Wal) 3 - 2 Garden Village (Wal)
1/64 de final 19/10/2019 13:00:00 Garden Village 1 - 3 Goytre United *
1/64 de final 14/08/2021 13:00:00 Garden Village 2 - 3 Goytre AFC *